PMEXPO 2022 Exhibitors
List current as of October 12, 2022. Exhibitors in BOLD are PMEXPO Sponsors.
Company | Booth Number(s) |
A1 Associates | 602 |
Ace Fire Extinguisher/Castle Sprinkler & Alarm | 404 |
Action Elevator Company | 229 |
Adelphia Exteriors | 719 |
ADT Commercial | 818 |
ADP | 715 |
Advantage Landscape | 515 |
Aetna Corp. | 314 |
AFR Furniture Rental | 424 |
All Recreation | 324 |
American Pest | 418 |
Apartment + Office Floors, Inc. | 526 |
ApartmentRatings & SatisFacts | 325 |
Apartments.com (CoStar Group) | 510 |
Associates Plumbing, Inc. | 614 |
Astound Broadband | 329 |
Atlantic Aluminum Products | 723/725 |
Augustine Roofing, LLC | 726 |
Baldino's Smart Home & Firebot Systems | 703 |
Belfor Property Restoration | 800 |
Beltway Cleaning Services DC, LLC | 215 |
Big Stuff, Inc. | 422 |
Brothers Paving and Concrete | 413/512 |
ButterflyMX | 615 |
Capital Canopies | 528 |
Capital One Business Banking | 302 |
Capitol Boiler Works | 711 |
Carpet & Wood Floor Liquidators | 323 |
CE Construction Services | 213 |
Chadwell Supply | 316 |
Chimney Sweeps of Sherwood Forest, Inc. | 610 |
CHUTES International | 304 |
CJ Maintenance, Inc. | 729 |
Clean & Polish Building Solutions | 713 |
Commercial Image Photography | 93 |
Complete Landscaping Service | 211 |
Corporate Cleaning Solutions | 617 |
CORT Furniture Rental | 430 |
Crime Intervention Alarm | 630 |
Derick Associates Inc. | 603 |
Digital Video Solutions, Inc. | 616 |
Direct Supplies Warehouse | 322 |
District Clean | 717 |
DJ Products, Inc. - WasteCaddy Dumpster | 98 |
DMV Security Services | 700 |
Duradek MidAtlantic | 219 |
Dwelo, Inc. | 402 |
Ecotek Softwash | 428 |
Effortless Ads | 205 |
Electronic Security Services, Inc. | 716 |
Enviro Management Group | 822 |
Exterior Medics, Inc. | 92 |
Fence & Deck Connection | 618 |
Ferguson Facilities Supply | 804 |
Fincor Construction | 410 |
Finley Asphalt & Concrete | 95/96 |
Fireline Corporation | 94 |
First Onsite | 427 |
Freestate Electrical Companies | 231 |
Galaxy Control Systems | 814 |
Gordon Contractors | 714 |
Greenlink Incorporated | 802 |
Greenscape Land Design | 622 |
H. M. Sweeny Co. Inc. | 426 |
Hawkins Electric Service | 411 |
Hercules Fence | 810 |
HRS Flooring | 826 |
ICS Protective Services | 223 |
InterSolutions, LLC | 401/403 |
J.S. Held | 604 |
JK & Son Decorative Iron, Inc. | 701 |
Kastle Systems | 327 |
Kenmore Pest Control and Termite Service | 523 |
KeyTrak | 710 |
Long Fence | 416 |
Lowe's Pro Supply | 517 |
Magnolia Plumbing, Heating and Cooling | 504 |
McCormick Paints | 406 |
IRONMARK/Millennium Marketing Solutions | 301 |
Metropolis Painting and Contracting | 824 |
Minkoff Company, Inc. | 400 |
Modern Power Systems | 529 |
Mosaic Power | 201 |
MSB Resources, LLC | 601 |
Multifamily Utility Company | 317 |
Multihousing Depot | 407 |
National Credit Systems | 613 |
NVM Paving & Concrete | 619 |
O'Leary Asphalt, Inc. | 300 |
Online Parking Pass | 99 |
Onsite with Daycon | 513 |
Orndorff & Spaid, Inc. | 606 |
Owl Pest Prevention | 312 |
Park By Plate | 305 |
PBI Commercial | 611 |
Pecora Corporation | 722 |
Pepco & Delmarva Power | 227 |
Planned Companies | 607 |
Playground Patrol | 605 |
PoolEntry, Inc | 624 |
PorterPlus | 303 |
Potholerepair.com | 704 |
Power Systems Electric Corporation | 525 |
Pro-Pave, Inc. | 431 |
Property Management Association (PMA) | Center |
Purofirst of Metropolitan Washington | 631 |
Quality Air Services | 507 |
Quest Insurance | 600 |
Qwikkit | 806 |
Rabine Paving Mid Atlantic | 728 |
Raine & Son Plumbing | 412 |
Redi Carpet | 623 |
Rent Ready | 511 |
Rent. | 522 |
RESCON Restoration and Construction | 519 |
Residency Bureau | 501/503 |
Reston Limousine | 628 |
Restoreace Restoration | 217 |
Resurface Incorporated | 830 |
Roadrunner Recycling | 203 |
S & K Roofing Siding and Windows | 315 |
SageWater | 524 |
Scheffres Laundry Service | 405 |
Schnönox HPS North America | 627 |
ServiceMaster NCR | 727 |
SERVPRO of Bethesda, Potomac & Washington D.C. | 705/707 |
SERVPRO Rockville, Silver Spring North & Laurel | 311/313 |
Signarama Silver Spring | 612 |
Standard Striping | 531 |
Starry Internet Service | 724 |
Superior Mechanical Services, Inc. | 310 |
T.F. Andrew | 423/425 |
The Liberty Group | 505 |
The Sherwin-Williams Company | 97 |
TheGuarantors | 331 |
Thomasville Restoration | 414 |
Tibbs Paving | 319 |
Toepfer Construction Co., Inc. | 500/502 |
Total Environmental Concepts, Inc. | 326/328 |
TrashMasters, Inc. | 629 |
Tri State Restorations, LLC | 626 |
Unlimited Restoration, Inc. | 527 |
Valet Living | 625 |
WGL Energy | 429 |
Willow Creek Construction Group, LLC | 731 |
YARDI BREEZE | 207 |
Zillow Rentals | 307 |
Zumper | 702 |
Industry Partners: | |
Montgomery County Public Schools - College/ |
812 |
Prince George's County Public Schools Career |
816 |
Washington Metro Chapter Community Associations Institute (CMCCAI) |
225 |